<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architexted</title>
	<atom:link href="http://www.architexted.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architexted.com</link>
	<description>integrated design and architecture</description>
	<lastBuildDate>Sun, 18 Nov 2012 00:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Changing Element Properties in Revit Structure</title>
		<link>http://www.architexted.com/blog/2011/11/22/changing-element-properties-in-revit-structure/</link>
		<comments>http://www.architexted.com/blog/2011/11/22/changing-element-properties-in-revit-structure/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:40:47 +0000</pubDate>
		<dc:creator>demetris</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit VSTA]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=536</guid>
		<description><![CDATA[When you define Beams in Revit Structure the software automatically draws a driving line on top of the Beam. That line will meet a same line from a Column and their meeting point will actually become a node. So the &#8230; <a href="http://www.architexted.com/blog/2011/11/22/changing-element-properties-in-revit-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/22/changing-element-properties-in-revit-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog Boxes and VBYesNo</title>
		<link>http://www.architexted.com/blog/2011/11/15/dialog-boxes-and-vbyesno/</link>
		<comments>http://www.architexted.com/blog/2011/11/15/dialog-boxes-and-vbyesno/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:29:16 +0000</pubDate>
		<dc:creator>michaeljmarvin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=484</guid>
		<description><![CDATA[So I was experimenting with the VBYesNo function in order to get some interactivity as I&#8217;m building up the Gerilla Materials &#38; Assembly routine. If you haven&#8217;t found it yet this is a super useful function that allows you to &#8230; <a href="http://www.architexted.com/blog/2011/11/15/dialog-boxes-and-vbyesno/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/15/dialog-boxes-and-vbyesno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons (resources) in Sharp Develop</title>
		<link>http://www.architexted.com/blog/2011/11/14/icons-resources-in-sharp-develop/</link>
		<comments>http://www.architexted.com/blog/2011/11/14/icons-resources-in-sharp-develop/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:28:29 +0000</pubDate>
		<dc:creator>bhsilverman</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=461</guid>
		<description><![CDATA[I&#8217;ve finally figured out how to get icons into my SharpDevelop grasshopper components. I had been struggling to understand this tutorial http://wiki.sharpdevelop.net/UsingResources.ashx, but I think I&#8217;ve got a good understanding of how to make it work (dont yet know exactly why). &#8230; <a href="http://www.architexted.com/blog/2011/11/14/icons-resources-in-sharp-develop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/14/icons-resources-in-sharp-develop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Dialog Box</title>
		<link>http://www.architexted.com/blog/2011/11/09/open-dialog-box/</link>
		<comments>http://www.architexted.com/blog/2011/11/09/open-dialog-box/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:55:02 +0000</pubDate>
		<dc:creator>demetris</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Revit VSTA]]></category>
		<category><![CDATA[SAP2000]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=449</guid>
		<description><![CDATA[The tool Sap_2_Rs asks the User (to the Revit Structure environment) to open the Sap2000 file that he wishes to import the geometry. This happens by calling the OpenFileDialog box: &#8216; Configure open file dialog box Dim dlg As New &#8230; <a href="http://www.architexted.com/blog/2011/11/09/open-dialog-box/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/09/open-dialog-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Develop vs. GH</title>
		<link>http://www.architexted.com/blog/2011/11/07/sharp-develop-vs-gh/</link>
		<comments>http://www.architexted.com/blog/2011/11/07/sharp-develop-vs-gh/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:09:32 +0000</pubDate>
		<dc:creator>michaeljmarvin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=445</guid>
		<description><![CDATA[Has anyone found a trick to getting Sharp Develop to show intellisence all the time when you are working on the GH components? I&#8217;ve been getting really odd behavior where it will show up for one line, but not the &#8230; <a href="http://www.architexted.com/blog/2011/11/07/sharp-develop-vs-gh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/07/sharp-develop-vs-gh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit API and SDK files</title>
		<link>http://www.architexted.com/blog/2011/11/01/revit-api-and-sdk-files/</link>
		<comments>http://www.architexted.com/blog/2011/11/01/revit-api-and-sdk-files/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:33:26 +0000</pubDate>
		<dc:creator>demetris</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit VSTA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=435</guid>
		<description><![CDATA[The Revit SDK file has really useful files in order to get started, scripting with Revit API&#8230; This is a video found from autodesk that quickly presents the SDK file  http://download.autodesk.com/us/firstplugin/revit/exploring_the_revit_sdk_1044x828.html You can download the Revit SDK file from Autodesk &#8230; <a href="http://www.architexted.com/blog/2011/11/01/revit-api-and-sdk-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/11/01/revit-api-and-sdk-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating elements in REVIT VSTA (beams, columns, braces and so forth&#8230;) &#8211; variables needed</title>
		<link>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-variables-needed/</link>
		<comments>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-variables-needed/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:27:49 +0000</pubDate>
		<dc:creator>aoliva</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit VSTA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=429</guid>
		<description><![CDATA[here is a list of variables needed in order to create members in Revit VSTA. I this this might be useful to whoever is new to VSTA&#8230;I&#8217;d see it as a kind of guide, just to make sure you are &#8230; <a href="http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-variables-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-variables-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating elements in REVIT VSTA (beams, columns, braces and so forth&#8230;) &#8211; define start and end point and draw mwmber</title>
		<link>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-define-start-and-end-point-and-draw-mwmber/</link>
		<comments>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-define-start-and-end-point-and-draw-mwmber/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:21:14 +0000</pubDate>
		<dc:creator>aoliva</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=426</guid>
		<description><![CDATA[here is the piece of code that create elements (beam in this example) in Revit VSTA. your beam system family has to be defined otherwise you&#8217;ll get an error&#8230;so be sure to get the right path! you can see how &#8230; <a href="http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-define-start-and-end-point-and-draw-mwmber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/10/31/creating-elements-in-revit-vsta-beams-columns-braces-and-so-forth-define-start-and-end-point-and-draw-mwmber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating elements in REVIT VSTA (beams, columns, braces and so forth&#8230;) &#8211; loading path</title>
		<link>http://www.architexted.com/blog/2011/10/31/creating-elemts-in-revit-vsta-beams-columns-braces-and-so-forth-loading-path/</link>
		<comments>http://www.architexted.com/blog/2011/10/31/creating-elemts-in-revit-vsta-beams-columns-braces-and-so-forth-loading-path/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:11:30 +0000</pubDate>
		<dc:creator>aoliva</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit VSTA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=423</guid>
		<description><![CDATA[critical in the process of creating beams or columns or whatever element in Revit VSTA is the load path that stores all the family&#8230;it was tricky for me to find it so I&#8217;m uploading here the general path that is &#8230; <a href="http://www.architexted.com/blog/2011/10/31/creating-elemts-in-revit-vsta-beams-columns-braces-and-so-forth-loading-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/10/31/creating-elemts-in-revit-vsta-beams-columns-braces-and-so-forth-loading-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit VSTA &#8211; reading values from excel</title>
		<link>http://www.architexted.com/blog/2011/10/31/revit-vsta-reading-values-from-excel/</link>
		<comments>http://www.architexted.com/blog/2011/10/31/revit-vsta-reading-values-from-excel/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:04:28 +0000</pubDate>
		<dc:creator>aoliva</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit VSTA]]></category>

		<guid isPermaLink="false">http://www.architexted.com/?p=421</guid>
		<description><![CDATA[here is how you access EXCEL from REVIT VSTA and get values (i.e. coordinates of points of whatever you need it) from an excel sheet. you&#8217;ll have to play with the cell numbers in the code because they are specific &#8230; <a href="http://www.architexted.com/blog/2011/10/31/revit-vsta-reading-values-from-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.architexted.com/blog/2011/10/31/revit-vsta-reading-values-from-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
